
GN Series, 35W-500W CW 1064nm DPSS Laser Modules
Model No. | Output Power(W) | Nd:YAG(mm) | Operating current(A) | Voltage(V) | Diode Driver model No. |
GN35 | 35 | Φ2 | 18 | <18 | GN520 |
GN50-H | 50 | Φ2,Φ3 | 20 | <18 | GN720 |
GN50-E | 50 | Φ3 | 25 | <18 | GN720 |
GN75-H | 75 | Φ2,Φ3 | 20 | <24 | GN520 |
GN75-E | 75 | Φ3 | 25 | <24 | GN720 |
GN100 | 100 | Φ3,Φ4 | 25 | <30 | GN920 |
GN150 | 150 | Φ4 | 25 | <40 | GQ40 |
GN200 | 200 | Φ4,Φ5 | 25 | <50 | GQ50 |
GN300 | 300 | Φ4,Φ5 | 25 | <70 | GQ70 |
GN400 | 400 | Φ5, Φ6, Φ6.35 | 25 | <80 | Contact Us |
GN500 | 500 | Φ7,Φ8 | 25 | <100 | Contact Us |
GN1000 | 1000 | Φ7,Φ8 | 25 | <200 | Contact Us |
Note: The typical Nd:YAG doping for GN Series CW DPSS Laser Modules is 0.6% and other doping levels(0.6%~1.1%) can be customized. The output power is measured with regular 300mm cavity length with flat-flat or concaved-flat resonator. The expected life time is 10,000 hours and the warranty is 13 months from the date of delivery.
Applications:
1. Frequency doubling.
2. Metal & non-metal marking & engraving & cutting.
3. Metal laser cleaning.
4. Lab Reserch
5. Medical applications.